
FACULTY OF COMMUNICATION
Department of New Media and Communication
GEAR 303 | Course Introduction and Application Information
Course Name |
Clothes in the Movies
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
GEAR 303
|
Fall/Spring
|
2
|
2
|
3
|
4
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Service Course
|
|||||
Course Level |
First Cycle
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | - | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | The aim of this course is to enable students to comprehend the relationship between fashion and cinema by means of films and readings and to acquire the necessary skills for analysis at academic level. |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | This course will provide an advanced level of knowledge in the cultural and artistic context of fashion. This course will consist of 3 thematically divided sections: a. films about the fashion industry; b. Films, clothing and identity, c. Films, clothing and storytelling. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
WEEKLY SUBJECTS AND RELATED PREPARATION STUDIES
Week | Subjects | Related Preparation |
1 | Introduction | |
2 | Costume and Character: The Great Gatsby | Reading: http://clothesonfilm.com/costume-in-the-great-gatsby-use-your-imagination/ http://clothesonfilm.com/martinprada-great-gatsby-collaboration-fashion-as-costume/ |
3 | Lecture on Costume and character and explanation of assignment | |
4 | Costume and Character: Elizabeth: The Golden Age, Shekhar Kapur,2007 | Chapter 4, Laver, James, A Concise History of Fashion, Thames and Hudson, 1992 |
5 | Costume and Gender: Orlando, Sally Potter,1992 | Chapter 4, Laver, James, A Concise History of Fashion, Thames and Hudson, 1992 |
6 | Costume and Gender: The Iron Lady, Phyllida Lloyd 2011 | https://clothesonfilm.com/the-iron-lady-co stume-as-distinction-gender-and-protecti on/ |
7 | Costume and Time: Marie Antoinette Sophia Coppola 2006 | http://costumevault.blogspot.com/2016/02/marie-antoinette-working-with.html http://costumevault.blogspot.com/2015/11/marie-antoinette-telling-story-through.html |
8 | Costume and Time: The Grand Budapest Hotel, Wes Anderson,2014 | https://clothesonfilm.com/the-wes-anderson-collection-the-grand-budapest-hotel/ |
9 | Costume and Time: Phantom Thread | Chapter 10: Laver, James, History of Fashion, Thames and Hudson, 1992,p.252-292. |
10 | Lecture on Subcultures and Style | |
11 | Costume and Subcultures: Funny Face | Chapter 10: Laver, James, History of Fashion, Thames and Hudson, 1992,p.252-292. |
12 | MIDTERM EXAM | All movies and literature mentioned above, plus class discussions |
13 | PRESENTATIONS | Group work |
14 | PRESENTATIONS | Group work |
15 | Semester Review | |
16 | Final project |
Course Notes/Textbooks | Stella Bruzzi, Undressing cinema. Clothing and identity in the movies, London 1997. Laver, James, A Concise History of Fashion, Thames and Hudson, 1992, ISBN:0-500-20348-2 Blog: www.clothesonfilm.com |
Suggested Readings/Materials | Blog: www.clothesonfilm.com |
EVALUATION SYSTEM
Semester Activities | Number | Weigthing |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments |
1
|
30
|
Presentation / Jury | ||
Project |
1
|
30
|
Seminar / Workshop | ||
Oral Exams | ||
Midterm |
1
|
40
|
Final Exam | ||
Total |
Weighting of Semester Activities on the Final Grade |
4
|
100
|
Weighting of End-of-Semester Activities on the Final Grade | ||
Total |
ECTS / WORKLOAD TABLE
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
2
|
32
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
2
|
32
|
Study Hours Out of Class |
10
|
2
|
20
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
0
|
||
Portfolio |
0
|
||
Homework / Assignments |
1
|
10
|
10
|
Presentation / Jury |
0
|
||
Project |
1
|
8
|
8
|
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
1
|
20
|
20
|
Final Exam |
0
|
||
Total |
122
|
COURSE LEARNING OUTCOMES AND PROGRAM QUALIFICATIONS RELATIONSHIP
#
|
Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
||
1 | To be able to critically discuss and interpret the theories, concepts and ideas that form the basis of the discipline of new media and communication. |
|||||
2 | To be able to critically interpret theoretical debates concerning the relations between the forms, agents, and factors that play a role in the field of new media and communication. |
|||||
3 | To have the fundamental knowledge and ability to use the technical equipment and software programs required by the new media production processes. |
|||||
4 | To be able to gather, scrutinize and scientifically investigate data in the processes of production and distribution. |
|||||
5 | To be able to use the acquired theoretical knowledge in practice. |
|||||
6 | To be able to take responsibility both individually and as a member of a group to develop solutions to problems encountered in the field of new media and communication. |
|||||
7 | To be informed about national, regional, and global issues and problems; to be able to generate problem-solving methods depending on the quality of evidence and research, and to acquire the ability to report the conclusions of those methods to the public. |
|||||
8 | To be able to critically discuss and draw on theories, concepts and ideas that form the basis of other disciplines complementing the field of new media and communication studies. |
|||||
9 | To be able to develop and use knowledge and skills towards personal and social goals in a lifelong process. |
|||||
10 | To be able to apply social, scientific and professional ethical values in the field of new media and communication. |
|||||
11 | To be able to collect datain the areas of new media and communication and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). |
|||||
12 | To be able to speak a second foreign language at a medium level of fluency efficiently. |
|||||
13 | To be able to relate the knowledge accumulated throughout the human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
NEWS |ALL NEWS

‘Media’ Summit at Izmir University of Economics
International Press Institute (IPI) organized a symposium on ‘Economy and Financial Sustainability of Media’ hosted by Izmir University of Economics (IUE).

Received a special invitation from the USA for the Italian director's documentary
Dr. Alper Gedik, Lecturer at Department of New Media and Communication, Izmir University of Economics (IUE), went to the USA to introduce

Laura Aymerich-Franch visited our department
Laura Aymerich-Franch who is currently a senior research fellow at Pompeu Fabra University (Barcelona) was a visiting scholar in the Department of

Women and the Media in the Middle East
Assoc. Prof. Dr. Nahed Eltantawy, who will be visiting the Media and Communication Department as a part of the Fulbright Specialist Program,

A Partnership Agreement between the Department of Media and Communication and Izmir Journalists Association
“Local Media in Izmir”, a panel organized by the Department of Media and Communication, Izmir University of Economics, was held on Thursday

YAYINCILIKTA TELİF HAKLARI İEÜ’DE TARTIŞILDI
İzmir Ekonomi Üniversitesi, “Radyo Televizyon Yayıncılığı ve Telif” konferans ve sergisine ev sahipliği yaptı. İEU İletişim Fakültesi Dekanı Prof. Dr. Ebru Uzunoğlu’nun