FACULTY OF COMMUNICATION

Department of New Media and Communication

Course Structure Diagram with Credits

To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.

1. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
COMM 101 Introduction to Communication 3 0 3 5
ENG 101 Academic Skills in English I 2 2 3 3
IUE 100 Orientation and Career Planning 1 0 1 2
NMC 103 Critical Thinking 2 2 3 5
NMC 105 Visual Culture 3 0 3 4
POOL 004 GEC- Social Sciences B: Humanities and Social Sciences 3 0 3 4
SFL 1013 Second Foreign Languages I 2 2 3 3
TURK 100 Turkish 4 0 4 4
Total : 30
1. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
COMM 102 Theories of Communication 2 2 3 5
ENG 102 Academic Skills in English II 2 2 3 4
HIST 100 Principles of Atatürk and History of Revolution 4 0 4 4
NMC 102 Communication in History 3 0 3 5
NMC 106 Storytelling 3 0 3 4
POOL 005 GEC- Social Sciences C: Arts and Communication 3 0 3 4
SFL 1024 Second Foreign Languages II 2 2 3 4
Total : 30
2. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
NMC 201 Media and Politics 2 2 3 6
NMC 203 Sociology of Communication 2 2 3 6
NMC 205 Visual Design 3 0 3 6
NMC 207 Reporting 3 0 3 6
NMC 209 New Media Practice I 0 2 1 2
SFL 201 Second Foreign Languages III 2 2 3 4
Total : 30
2. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
NMC 202 Language, Meaning, Reality 2 2 3 6
NMC 204 Digital Media Cultures 2 2 3 6
NMC 206 Image and Sound Production 3 0 3 6
NMC 208 Multimedia Content Production 3 0 3 6
NMC 210 New Media Practice II 0 2 1 2
SFL 202 Second Foreign Languages IV 2 2 3 4
Total : 30
3. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 001 Elective Course I 3 0 3 4
ELEC 002 Elective Course II 3 0 3 4
ELEC 003 Elective Course III 3 0 3 4
NMC 301 Digital Production Studio I 2 4 4 9
NMC 303 Media Industries 3 0 3 5
POOL 006 GEC- Social Awareness and Ethics 3 0 3 4
Total : 30
3. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 004 Elective Course IV 3 0 3 4
ELEC 005 Elective Course V 3 0 3 4
ENG 310 On kosul Essential Speaking Skills in English 3 0 3 4
NMC 302 Ethics 2 2 3 5
NMC 304 Digital Production Studio II 2 4 4 9
NMCST 304 Summer Training -4 Week 0 0 0 4
Total : 30
4. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 006 Elective Course VI 3 0 3 4
ELEC 007 Elective Course VII 3 0 3 6
ENG 410 On kosul English for Career Development 3 0 3 4
LAW 100 Fundamentals of Law 3 0 3 4
NMC 401 New Media Portfolio I 2 4 4 8
NMCST 404 Summer Training -4 Week 0 0 0 4
Total : 30
4. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
COMM 402 Professional Life 3 0 3 5
ELEC 008 Elective Course VIII 3 0 3 4
ELEC 009 Elective Course IX 3 0 3 4
ELEC 010 Elective Course X 3 0 3 4
NMC 402 New Media Portfolio II 2 4 4 8
NMC 404 Issues in Contemporary Media 3 0 3 5
Total : 30
Elective Courses
Code Pre. Course Name Theory App/Lab Local Credits ECTS
NMC 310 Digital Media Practices for Social Change 3 0 3 5
NMC 311 Communication, Media and The City 3 0 3 5
NMC 312 Culture and Creative Industries 3 0 3 5
NMC 313 Lighting Design in Digital Media 1 2 2 4
NMC 320 Technology Literacy and Information Ethics 3 0 3 4
NMC 441 Music in Media 3 0 3 4
NMC 447 Audio Production 2 2 3 4
NMC 450 Daily Life and Communication 3 0 3 4
NMC 453 Turkish Media History 3 0 3 4
NMC 454 Cultural Studies 3 0 3 4
NMC 455 Documentary Production 3 0 3 4
NMC 456 Visual Theory 3 0 3 5
NMC 457 Gender and Media 3 0 3 5
NMC 459 Social Media 3 0 3 4
NMC 460 Language and Pronunciation in Communication 1 2 2 4
NMC 461 Globalization and The Media 3 0 3 4
NMC 462 Radio and Podcast Production 1 2 2 4
NMC 464 Contemporary Debates and Practise in Photography 3 0 3 4
NMC 465 Popular Culture 3 0 3 4
NMC 466 Digital Photography 3 0 3 4
NMC 467 Data: Theory and Practice 1 2 2 4
NMC 468 Introduction to Philosophy 3 0 3 4
NMC 469 Media Literacy 3 0 3 5
NMC 470 TV Genres 3 0 3 4
NMC 471 Post-production 1 2 2 4
NMC 472 Theories of Imagination and Aesthetics 3 0 3 4
NMC 473 Alternative Media 3 0 3 4
NMC 474 Photojournalism and Documentary Photography 3 0 3 4
NMC 475 Media, Society and Politics in Turkey 3 0 3 4
NMC 490 Media, Culture and Technology 3 0 3 4
YMİ 460 Language and Pronunciation in Communication* 1 2 2 4
Additional Notes

Important Explanation About Elective Courses

In order to graduate, the students must take:

7 elective departmental courses
3 elective non-departmental courses

 

Important Explanation About General Education Courses (GEC) Courses

In order to graduate, students of the Department of Media and Communication must take 3 courses from the General Education Courses (GEC).

1 course from Art and Communication (POOL 5)
1 course from Humanities (POOL 4)
1 course from Ethics and Public Awareness (POOL 6)      

If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr

NEWS |ALL NEWS

Izmir University of Economics
is an establishment of
izto logo
Izmir Chamber of Commerce Health and Education Foundation.
ieu logo

Sakarya Street No:156
35330 Balçova - İzmir / Turkey

kampus izmir

Follow Us

İEU © All rights reserved.